| Year | 2007 |
| Make | FERRARI |
| Model | F430 SPYDER |
| Engine | 4.3L V8 483HP |
| Miles |
| Year | 2005 |
| Make | DODGE |
| Model | NEON |
| Engine | 2.4L 16 VALVE I-4 TURBOCHARGED |
| Miles | 4,500 |
| Year | 1991 |
| Make | FERRARI |
| Model | 348TS |
| Engine | V8 |
| Miles | 48,000 MILES |
| Year | 1990 |
| Make | MAZDA |
| Model | MIATA MX5 |
| Engine | 4 CYL |
| Miles | 124,000 MILES |
| Year | 1974 |
| Make | VOLKSWAGEN |
| Model | THING |
| Engine | 1600CC DUAL PORT |
| Miles |
| Year | 1964 |
| Make | VOLKSWAGEN |
| Model | BEETLE |
| Engine | 40HP ORIGINAL |
| Miles |