| Year | 2011 |
| Make | CHEVROLET |
| Model | 3500HD DUALLY |
| Engine | 6.6 DURAMAX DIESEL |
| Miles | 1,800 MILES |
| Year | 2004 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 5.7L V8 350HP |
| Miles | 23,000 MILES |
| Year | 2003 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 |
| Miles | 46,300 |
| Year | 2003 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 |
| Miles | 40,000 MILES |
| Year | 2000 |
| Make | CHEVROLET |
| Model | MONTE CARLO SS |
| Engine | 3800 SERIES II V6 |
| Miles | 80,000 MILES |
| Year | 1993 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L 350CI V8 |
| Miles | 44,000 MILES |
| Year | 1990 |
| Make | CHEVROLET |
| Model | ZR1 CORVETTE |
| Engine | 5.7L V8 |
| Miles | 6,217 MILES |
| Year | 1988 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 TPI |
| Miles | 56,000 MILES |
| Year | 1986 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | V8- TUNED PORT INJECTED |
| Miles | 21,000 MILES |
| Year | 1983 |
| Make | CADILLAC |
| Model | COUPE DEVILLE |
| Engine | 4100 - V8 STOCK |
| Miles | 46,500 MILES |
| Year | 1980 |
| Make | CHEVROLET |
| Model | CAMARO Z28 |
| Engine | 350- 383 HP - TORQUE CRATE MOTOR |
| Miles |
| Year | 1978 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI V8 L-82 |
| Miles |
| Year | 1976 |
| Make | CHEVROLET |
| Model | STEP SIDE |
| Engine | 350CI |
| Miles |
| Year | 1976 |
| Make | CHEVROLET |
| Model | CORVETTE STINGRAY |
| Engine | 350CI V8 |
| Miles |
| Year | 1974 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI 4BBL V8 |
| Miles |
| Year | 1974 |
| Make | PONTIAC |
| Model | TRANS AM |
| Engine | |
| Miles | Price Reduced |
| Year | 1973 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 350CI V8 |
| Miles |
| Year | 1973 |
| Make | PONTIAC |
| Model | GTO |
| Engine | 400CI 4BBL #'S MATCHING |
| Miles | 42,202 MILES |
| Year | 1972 |
| Make | CHEVROLET |
| Model | CHEVELLE SS 396 |
| Engine | 396 #'S MATCHING |
| Miles |
| Year | 1972 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 454CI NOM |
| Miles |
| Year | 1972 |
| Make | BUICK |
| Model | SKYLARK |
| Engine | 350-4BBL-V8 |
| Miles |
| Year | 1972 |
| Make | CHEVROLET |
| Model | EL CAMINO |
| Engine | 355CI V8 |
| Miles |
| Year | 1970 |
| Make | CHEVROLET |
| Model | CAMARO Z28 |
| Engine | 350 LT-1 |
| Miles |
| Year | 1970 |
| Make | CHEVROLET |
| Model | CHEVELLE SS 545 |
| Engine | 454CI NOM |
| Miles | SEE VIDEO! |
| Year | 1970 |
| Make | CADILLAC |
| Model | SEDAN DEVILLE |
| Engine | 500CI V8 |
| Miles | 65,000 MILES |
| Year | 1969 |
| Make | PONTIAC |
| Model | ACADIAN |
| Engine | 454 TALL DECK BLOCK .60 OVER 525CI |
| Miles |
| Year | 1969 |
| Make | CHEVROLET |
| Model | YENKO |
| Engine | 427CI 425HP |
| Miles |
| Year | 1969 |
| Make | CHEVROLET |
| Model | EL CAMINO SS CLONE |
| Engine | 350CI 4BBL V8 |
| Miles |
| Year | 1969 |
| Make | BUICK |
| Model | WAGON |
| Engine | 350CI-V8 |
| Miles | 52,000 MILES |
| Year | 1969 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 427CI/390HP V8 |
| Miles |
| Year | 1969 |
| Make | CHEVROLET |
| Model | CHEVELLE SS396 REPLICA |
| Engine | 454-4bbl-V8 |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 468CI BIG BLOCK |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 327CI-4BBL-V8 |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO SS YENKO REPLICA |
| Engine | 402CI-4BBL-V8 |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 383 STROKER - LS1 .60 OVER |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 427CI V8 390HP |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 396-4BBL-V8 |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | EL CAMINO |
| Engine | 327CI 300HP |
| Miles |
| Year | 1967 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 383CI SUMMIT CRATE ENGINE |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327/300HP |
| Miles |
| Year | 1966 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 427ci (small block in car currently) |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | CATALINA |
| Engine | 421CI TRI POWER |
| Miles | 60,000 MILES |
| Year | 1964 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 327CI - V8 |
| Miles |
| Year | 1963 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 409CI 425HO |
| Miles |
| Year | 1963 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327CI V8 300HP |
| Miles |
| Year | 1962 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 327CI 4BBL V8 |
| Miles |
| Year | 1960 |
| Make | PONTIAC |
| Model | VENTURA |
| Engine | 389CI TRI POWER V8 BIG BLOCK |
| Miles |
| Year | 1950 |
| Make | INTERNATIONAL |
| Model | L-110 SERIES |
| Engine | 350CI V8 |
| Miles |
| Year | 1939 |
| Make | CHEVROLET |
| Model | STREET ROD |
| Engine | 305CI V8 |
| Miles |
| Year | 1937 |
| Make | CHEVROLET |
| Model | MASTER DELUXE |
| Engine | 350CI V8 |
| Miles |