| Year | 2006 |
| Make | FORD |
| Model | MUSTANG GT |
| Engine | ROUSH 460 |
| Miles | 1,000 MILES |
| Year | 2006 |
| Make | FORD |
| Model | CROWN VICTORIA POLICE INTERCEPTOR |
| Engine | 4.6L MODULAR V8 250HP |
| Miles | 86,000 MILES |
| Year | 2003 |
| Make | FORD |
| Model | MUSTANG MACH 1 |
| Engine | 4.6l 32V V8 |
| Miles | 29,000 MILES |
| Year | 2002 |
| Make | FORD |
| Model | EXPLORER XLT |
| Engine | 4.0 V6 |
| Miles | 102,000 MILES |
| Year | 2002 |
| Make | FORD |
| Model | EXCURSION |
| Engine | V10 |
| Miles | 121,000 MILES |
| Year | 2001 |
| Make | FORD |
| Model | MUSTANG BULLITT |
| Engine | 4.6L V8 |
| Miles | 32,400 MILES |
| Year | 1999 |
| Make | FORD |
| Model | CROWN VICTORIA LX |
| Engine | 4.6L V8 |
| Miles | 103,000 MILES |
| Year | 1995 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 5.0L V8 |
| Miles | 22,000 MILES |
| Year | 1994 |
| Make | MERCURY |
| Model | COUGAR RX8 |
| Engine | 3.8L V6 |
| Miles | 29,000 MILES |
| Year | 1992 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 302CI V8 |
| Miles | 64,000 MILES |
| Year | 1990 |
| Make | LINCOLN |
| Model | MARK VII LSC |
| Engine | 5.0L V8 H.O. |
| Miles | 76,000 MILES |
| Year | 1988 |
| Make | FORD |
| Model | ASC MCLAREN |
| Engine | SUPERCHARGED 5.0 V8 |
| Miles |
| Year | 1984 |
| Make | FORD |
| Model | MUSTANG LX |
| Engine | 5.0L V8 |
| Miles | 15,300 MILES |
| Year | 1974 |
| Make | FORD |
| Model | GRAN TORINO ELITE |
| Engine | 351CI WINDSOR |
| Miles | 16,000 MILES |
| Year | 1970 |
| Make | FORD |
| Model | MUSTANG MACH1 |
| Engine | 351 CLEVELAND |
| Miles |
| Year | 1969 |
| Make | FORD |
| Model | F250 |
| Engine | V6 |
| Miles | ICE CREAM TRUCK |
| Year | 1969 |
| Make | FORD |
| Model | MUSTANG EXPERIMENTAL Clone |
| Engine | 351-392CID-500HP |
| Miles |
| Year | 1968 |
| Make | FORD |
| Model | MUSTANG |
| Engine | INLINE 6 CYL |
| Miles | 55,000 miles |
| Year | 1968 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 289CI-4BBL-V8 |
| Miles |
| Year | 1968 |
| Make | FORD |
| Model | TORINO GT |
| Engine | 351CI CLEVELAND |
| Miles |
| Year | 1965 |
| Make | FORD |
| Model | MUSTANGE GT350 CLONE |
| Engine | 289-4BBL-V8 |
| Miles |
| Year | 1965 |
| Make | FORD |
| Model | MUSTANG GT350 TRIBUTE |
| Engine | 289CI-4BBL-V8 |
| Miles |
| Year | 1963 |
| Make | FORD |
| Model | GALAXIE 500 |
| Engine | 352CI V8 |
| Miles |
| Year | 1963 |
| Make | FORD |
| Model | FALCON FUTURA |
| Engine | 170CI |
| Miles |
| Year | 1962 |
| Make | FORD |
| Model | GALAXIE A/FX CLONE |
| Engine | 523CI BIG BLOCK |
| Miles |
| Year | 1962 |
| Make | FORD |
| Model | GALAXIE |
| Engine | 390CI TRI POWER V8 |
| Miles |
| Year | 1939 |
| Make | FORD |
| Model | TWO DOOR SEDAN DELUXE |
| Engine | 350-4BBL-V8 |
| Miles |
| Year | 1937 |
| Make | FORD |
| Model | 5 WINDOW COUPE |
| Engine | 400CI V8 |
| Miles |
| Year | 1936 |
| Make | FORD |
| Model | FOUR DOOR SEDAN |
| Engine | 302CI-V8-2X4BBL |
| Miles |
| Year | 1930 |
| Make | FORD |
| Model | FIVE WINDOW |
| Engine | 350CI GM CRATE MOTOR |
| Miles |