| Year | 2006 |
| Make | JEEP |
| Model | GRAND CHEROKEE LAREDO |
| Engine | 3.7L V6 |
| Miles | 94,000 |
| Year | 2005 |
| Make | DODGE |
| Model | NEON |
| Engine | 2.4L 16 VALVE I-4 TURBOCHARGED |
| Miles | 4,500 |
| Year | 1998 |
| Make | DODGE |
| Model | DURANGO SLT |
| Engine | V8 |
| Miles | 82,000 MILES |
| Year | 1979 |
| Make | DODGE |
| Model | LIL RED EXPRESS |
| Engine | 360CI / 425HP |
| Miles |
| Year | 1970 |
| Make | PLYMOUTH |
| Model | SUPER BIRD |
| Engine | 440CI- 4BBL- V8 |
| Miles |
| Year | 1968 |
| Make | PLYMOUTH |
| Model | ROADRUNNER |
| Engine | CROSS RAM 528CI HEMI |
| Miles |
| Year | 1966 |
| Make | PLYMOUTH |
| Model | BELVEDER I |
| Engine | 426CI HEMI |
| Miles |
| Year | 1966 |
| Make | PLYMOUTH |
| Model | BARRACUDA |
| Engine | 273CI -4 BBL- V8 |
| Miles |
| Year | 1965 |
| Make | DODGE |
| Model | CORONET |
| Engine | 440ci-4bbl-V8, 500+ HP |
| Miles |
| Year | 1965 |
| Make | DODGE |
| Model | CORONET 500 HEMI |
| Engine | 426CI HEMI 465HP |
| Miles |
| Year | 1964 |
| Make | PLYMOUTH |
| Model | SPORT FURY |
| Engine | 472CI V8 STROKER |
| Miles |
| Year | 1963 |
| Make | DODGE |
| Model | POLARA |
| Engine | 426 MAX WEDGE |
| Miles |
| Year | 1955 |
| Make | CHRYSLER |
| Model | WINDSOR PARADE CAR |
| Engine | 308 V8 2BBL |
| Miles |
| Year | 1950 |
| Make | INTERNATIONAL |
| Model | L-110 SERIES |
| Engine | 350CI V8 |
| Miles |