| Year | 2006 |
| Make | E-Z-GO |
| Model | STANDARD BODY |
| Engine | 9HP |
| Miles |
| Year | 2006 |
| Make | E-Z-GO |
| Model | SPORT BODY |
| Engine | 9HP |
| Miles |
| Year | 1991 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 5.0L V8 |
| Miles |
| Year | 1986 |
| Make | DODGE |
| Model | OMNI |
| Engine | 2.2L TURBO |
| Miles | 6,600 MILES |
| Year | 1980 |
| Make | PONTIAC |
| Model | TRANS AM |
| Engine | 4.9L V8 |
| Miles | 44,000 MILES |
| Year | 1977 |
| Make | OLDSMOBILE |
| Model | CUTLASS SUPREME |
| Engine | 350CI 4BBL V8 5.7L |
| Miles | 70,000 MILES |
| Year | 1970 |
| Make | PLYMOUTH |
| Model | CUDA |
| Engine | 383-CI-4BBL |
| Miles |
| Year | 1969 |
| Make | PONTIAC |
| Model | FIREBIRD |
| Engine | 400CI V8 |
| Miles |
| Year | 1969 |
| Make | PLYMOUTH |
| Model | ROADRUNNER |
| Engine | 383 NUMBERS MATCHING |
| Miles |
| Year | 1966 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 289CI-4BBL-V8 |
| Miles |
| Year | 1966 |
| Make | PONTIAC |
| Model | 2+2 CATALINA |
| Engine | 421 HO, L-69 TREI-POWER |
| Miles |
| Year | 1965 |
| Make | PLYMOUTH |
| Model | BELVEDERE II |
| Engine | 440CI |
| Miles |
| Year | 1965 |
| Make | FORD |
| Model | MUSTANG |
| Engine | 289CI |
| Miles |
| Year | 1965 |
| Make | CHEVROLET |
| Model | MALIBU SS |
| Engine | 283-4BBL-V8 |
| Miles |
| Year | 1957 |
| Make | CHEVROLET |
| Model | PICKUP |
| Engine | 5.7L V8 |
| Miles |
| Year | 1956 |
| Make | BUICK |
| Model | SPECIAL RIVIERA |
| Engine | 322- 2BB- NAILHEAD V8 |
| Miles |
| Year | 1931 |
| Make | FORD |
| Model | MODEL A |
| Engine | FLAT HEAD 4CYL |
| Miles |