| Year | 1963 |
| Make | DODGE |
| Model | POLARA |
| Engine | 426 MAX WEDGE |
| Miles |
| Year | 1972 |
| Make | CHEVROLET |
| Model | EL CAMINO |
| Engine | 355CI V8 |
| Miles |
| Year | 1974 |
| Make | FORD |
| Model | GRAN TORINO ELITE |
| Engine | 351CI WINDSOR |
| Miles | 16,000 MILES |
| Year | 1967 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 383CI SUMMIT CRATE ENGINE |
| Miles |
| Year | 1963 |
| Make | FORD |
| Model | FALCON FUTURA |
| Engine | 170CI |
| Miles |
| Year | 1968 |
| Make | CHEVROLET |
| Model | CAMARO |
| Engine | 383 STROKER - LS1 .60 OVER |
| Miles |
| Year | 1970 |
| Make | CADILLAC |
| Model | SEDAN DEVILLE |
| Engine | 500CI V8 |
| Miles | 65,000 MILES |
| Year | 2005 |
| Make | DODGE |
| Model | NEON |
| Engine | 2.4L 16 VALVE I-4 TURBOCHARGED |
| Miles | 4,500 |
| Year | 1964 |
| Make | VOLKSWAGEN |
| Model | BEETLE |
| Engine | 40HP ORIGINAL |
| Miles |
| Year | 1964 |
| Make | CHEVROLET |
| Model | IMPALA SS |
| Engine | 327CI - V8 |
| Miles |
| Year | 1972 |
| Make | BUICK |
| Model | SKYLARK |
| Engine | 350-4BBL-V8 |
| Miles |
| Year | 1968 |
| Make | FORD |
| Model | TORINO GT |
| Engine | 351CI CLEVELAND |
| Miles |
| Year | 1963 |
| Make | FORD |
| Model | GALAXIE 500 |
| Engine | 352CI V8 |
| Miles |
| Year | 2003 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Engine | 5.7L V8 |
| Miles | 46,300 |